PhaseCodes
From Theory of Measurements Wiki
Contents |
[edit]
Performance factors of current best codes
Arbitrary phase len R MF PSL ISL RR RR2 len 3 R 0.745 MF 4.500 PSL 1.000 ISL -6.532 RR 1.320 RR2 0.653 len 4 R 0.679 MF 3.999 PSL 1.000 ISL -6.020 RR 1.524 RR2 0.762 len 5 R 0.866 MF 6.248 PSL 1.000 ISL -7.957 RR 1.248 RR2 0.450 len 6 R 0.676 MF 3.600 PSL 2.000 ISL -5.563 RR 2.438 RR2 0.771 len 7 R 0.894 MF 7.770 PSL 1.000 ISL -8.904 RR 1.182 RR2 0.584 len 8 R 0.817 MF 4.946 PSL 1.183 ISL -6.942 RR 1.909 RR2 0.697 len 9 R 0.974 MF 25.639 PSL 1.000 ISL -14.089 RR 0.582 RR2 0.269 len 10 R 0.886 MF 7.807 PSL 1.092 ISL -8.925 RR 1.353 RR2 0.618 len 11 R 0.926 MF 11.755 PSL 1.000 ISL -10.702 RR 1.206 RR2 0.563 len 12 R 0.899 MF 8.604 PSL 1.258 ISL -9.347 RR 1.239 RR2 0.510 len 13 R 0.954 MF 15.424 PSL 1.079 ISL -11.882 RR 1.124 RR2 0.314 len 14 R 0.926 MF 12.043 PSL 1.384 ISL -10.807 RR 1.336 RR2 0.620 len 15 R 0.951 MF 16.635 PSL 1.049 ISL -12.210 RR 0.912 RR2 0.457 len 16 R 0.937 MF 12.448 PSL 1.259 ISL -10.951 RR 1.292 RR2 0.532 len 17 R 0.953 MF 14.735 PSL 1.000 ISL -11.683 RR 1.162 RR2 0.455 len 18 R 0.927 MF 12.375 PSL 1.160 ISL -10.926 RR 1.225 RR2 0.537 len 19 R 0.968 MF 22.078 PSL 1.000 ISL -13.440 RR 0.892 RR2 0.449 len 20 R 0.956 MF 17.060 PSL 1.330 ISL -12.320 RR 0.926 RR2 0.410 len 21 R 0.962 MF 21.490 PSL 1.237 ISL -13.322 RR 0.929 RR2 0.415 len 22 R 0.956 MF 19.485 PSL 1.524 ISL -12.897 RR 0.977 RR2 0.436 len 23 R 0.968 MF 23.401 PSL 1.130 ISL -13.692 RR 0.789 RR2 0.408 len 24 R 0.959 MF 19.405 PSL 1.267 ISL -12.879 RR 0.907 RR2 0.421 len 25 R 0.968 MF 28.931 PSL 1.477 ISL -14.614 RR 0.787 RR2 0.322 len 26 R 0.960 MF 21.538 PSL 1.953 ISL -13.332 RR 1.124 RR2 0.430 len 27 R 0.953 MF 19.079 PSL 2.000 ISL -12.806 RR 1.272 RR2 0.453 len 28 R 0.956 MF 18.832 PSL 1.487 ISL -12.749 RR 1.254 RR2 0.418 len 29 R 0.959 MF 22.517 PSL 1.878 ISL -13.525 RR 1.076 RR2 0.442 len 30 R 0.940 MF 18.289 PSL 2.345 ISL -12.622 RR 1.334 RR2 0.467 len 31 R 0.950 MF 21.584 PSL 2.058 ISL -13.341 RR 1.128 RR2 0.480 len 32 R 0.971 MF 25.940 PSL 1.290 ISL -14.140 RR 0.882 RR2 0.358 len 33 R 0.982 MF 37.775 PSL 1.171 ISL -15.772 RR 0.601 RR2 0.291 len 34 R 0.940 MF 19.128 PSL 2.468 ISL -12.817 RR 1.374 RR2 0.542 len 35 R 0.961 MF 25.192 PSL 1.814 ISL -14.013 RR 1.131 RR2 0.508 len 36 R 0.948 MF 20.447 PSL 1.848 ISL -13.106 RR 1.300 RR2 0.503 len 37 R 0.941 MF 20.325 PSL 2.499 ISL -13.080 RR 1.272 RR2 0.575 len 38 R 0.948 MF 19.561 PSL 2.376 ISL -12.914 RR 1.503 RR2 0.461 len 39 R 0.953 MF 23.265 PSL 2.199 ISL -13.667 RR 1.109 RR2 0.413 len 40 R 0.959 MF 25.452 PSL 2.101 ISL -14.057 RR 1.049 RR2 0.391 len 41 R 0.940 MF 21.903 PSL 2.524 ISL -13.405 RR 1.424 RR2 0.566 len 42 R 0.960 MF 24.759 PSL 1.907 ISL -13.937 RR 1.087 RR2 0.408 len 100 R 0.940 MF 32.957 PSL 4.718 ISL -15.180 RR 1.480 RR2 0.630 len 128 R 0.931 MF 33.999 PSL 5.358 ISL -15.315 RR 1.715 RR2 0.547 len 200 R 0.925 MF 39.935 PSL 6.652 ISL -16.014 RR 1.715 RR2 0.556 len 256 R 0.917 MF 43.404 PSL 7.521 ISL -16.375 RR 2.003 RR2 0.646 len 512 R 0.919 MF 62.976 PSL 12.541 ISL -17.992 RR 2.269 RR2 0.678 len 1024 R 0.915 MF 86.068 PSL 26.878 ISL -19.348 RR 2.317 RR2 0.763 len 2048 R 0.917 MF 126.028 PSL 30.565 ISL -21.005 RR 2.890 RR2 0.947 len 4096 R 0.914 MF 171.986 PSL 46.946 ISL -22.355 RR 3.116 RR2 0.835 Binary phase len 3 R 0.745 MF 4.500 PSL 1.000 ISL -6.532 RR 1.319 RR2 0.667 len 4 R 0.679 MF 4.000 PSL 1.000 ISL -6.021 RR 1.539 RR2 0.769 len 5 R 0.866 MF 6.250 PSL 1.000 ISL -7.959 RR 1.247 RR2 0.447 len 6 R 0.676 MF 3.600 PSL 2.000 ISL -5.563 RR 2.438 RR2 0.771 len 7 R 0.705 MF 8.167 PSL 1.000 ISL -9.120 RR 1.231 RR2 0.857 len 8 R 0.756 MF 5.333 PSL 2.000 ISL -7.270 RR 1.595 RR2 0.686 len 9 R 0.619 MF 5.062 PSL 2.000 ISL -7.044 RR 2.033 RR2 0.892 len 10 R 0.677 MF 5.556 PSL 2.000 ISL -7.447 RR 2.112 RR2 0.866 len 11 R 0.804 MF 8.643 PSL 3.000 ISL -9.367 RR 1.521 RR2 0.607 len 12 R 0.853 MF 9.000 PSL 2.000 ISL -9.542 RR 1.240 RR2 0.600 len 13 R 0.952 MF 14.083 PSL 1.000 ISL -11.487 RR 1.220 RR2 0.297 len 14 R 0.835 MF 7.538 PSL 2.000 ISL -8.773 RR 2.119 RR2 0.548 len 15 R 0.870 MF 12.500 PSL 3.000 ISL -10.969 RR 1.142 RR2 0.480 len 16 R 0.788 MF 6.400 PSL 2.000 ISL -8.062 RR 1.917 RR2 0.625 len 17 R 0.773 MF 8.028 PSL 3.000 ISL -9.046 RR 1.673 RR2 0.735 len 18 R 0.792 MF 8.526 PSL 3.000 ISL -9.308 RR 1.786 RR2 0.778 len 19 R 0.831 MF 12.033 PSL 3.000 ISL -10.804 RR 1.593 RR2 0.631 len 20 R 0.838 MF 14.286 PSL 3.000 ISL -11.549 RR 1.600 RR2 0.800 len 21 R 0.835 MF 10.023 PSL 2.000 ISL -10.010 RR 1.696 RR2 0.735 len 22 R 0.806 MF 10.522 PSL 3.000 ISL -10.221 RR 1.720 RR2 0.811 len 23 R 0.824 MF 13.921 PSL 5.000 ISL -11.437 RR 1.683 RR2 0.609 len 24 R 0.835 MF 12.000 PSL 4.000 ISL -10.792 RR 1.886 RR2 0.609 len 25 R 0.853 MF 13.021 PSL 5.000 ISL -11.146 RR 2.135 RR2 0.560 len 26 R 0.877 MF 12.519 PSL 3.000 ISL -10.976 RR 1.666 RR2 0.576 len 27 R 0.862 MF 19.184 PSL 3.000 ISL -12.829 RR 1.448 RR2 0.741 len 28 R 0.847 MF 10.889 PSL 2.000 ISL -10.370 RR 1.649 RR2 0.714 len 29 R 0.853 MF 16.173 PSL 3.000 ISL -12.088 RR 1.657 RR2 0.690 len 30 R 0.864 MF 13.636 PSL 4.000 ISL -11.347 RR 1.694 RR2 0.700 len 31 R 0.860 MF 12.986 PSL 4.000 ISL -11.135 RR 1.782 RR2 0.675 len 32 R 0.843 MF 14.222 PSL 4.000 ISL -11.530 RR 1.887 RR2 0.731 len 33 R 0.856 MF 12.375 PSL 4.000 ISL -10.925 RR 2.305 RR2 0.612 len 34 R 0.867 MF 15.622 PSL 3.000 ISL -11.937 RR 1.542 RR2 0.744 len 35 R 0.851 MF 11.557 PSL 4.000 ISL -10.628 RR 2.070 RR2 0.554 len 36 R 0.847 MF 11.172 PSL 4.000 ISL -10.481 RR 2.233 RR2 0.651 len 37 R 0.850 MF 17.113 PSL 4.000 ISL -12.333 RR 1.642 RR2 0.792 len 38 R 0.855 MF 16.044 PSL 3.000 ISL -12.053 RR 1.384 RR2 0.700 len 39 R 0.849 MF 20.554 PSL 5.000 ISL -13.129 RR 1.654 RR2 0.697 len 40 R 0.842 MF 12.903 PSL 5.000 ISL -11.107 RR 2.180 RR2 0.712 len 41 R 0.756 MF 11.059 PSL 5.000 ISL -10.437 RR 2.566 RR2 0.797 len 42 R 0.787 MF 12.783 PSL 6.000 ISL -11.066 RR 2.230 RR2 0.849 len 45 R 0.850 MF 19.471 PSL 7.000 ISL -12.894 RR 1.881 RR2 0.611 len 50 R 0.844 MF 15.823 PSL 6.000 ISL -11.993 RR 1.706 RR2 0.706 len 60 R 0.850 MF 17.308 PSL 5.000 ISL -12.382 RR 2.017 RR2 0.733 len 70 R 0.845 MF 20.588 PSL 7.000 ISL -13.136 RR 1.671 RR2 0.786 len 80 R 0.820 MF 16.162 PSL 7.000 ISL -12.085 RR 2.810 RR2 0.738 len 100 R 0.821 MF 22.124 PSL 8.000 ISL -13.449 RR 2.333 RR2 0.809 Quadriphase len 3 R 0.745 MF 4.500 PSL 1.000 ISL -6.532 RR 1.319 RR2 0.667 len 4 R 0.679 MF 4.000 PSL 1.000 ISL -6.021 RR 1.539 RR2 0.769 len 5 R 0.866 MF 6.250 PSL 1.000 ISL -7.959 RR 1.247 RR2 0.447 len 6 R 0.676 MF 3.600 PSL 2.000 ISL -5.563 RR 2.438 RR2 0.771 len 7 R 0.803 MF 4.204 PSL 1.414 ISL -6.236 RR 2.259 RR2 0.600 len 8 R 0.756 MF 5.333 PSL 2.000 ISL -7.270 RR 1.595 RR2 0.686 len 9 R 0.832 MF 7.480 PSL 1.414 ISL -8.739 RR 1.662 RR2 0.704 len 10 R 0.786 MF 4.692 PSL 1.414 ISL -6.713 RR 2.247 RR2 0.710 len 11 R 0.804 MF 8.643 PSL 3.000 ISL -9.367 RR 1.521 RR2 0.607 len 12 R 0.853 MF 9.000 PSL 2.000 ISL -9.542 RR 1.240 RR2 0.600 len 13 R 0.952 MF 14.083 PSL 1.000 ISL -11.487 RR 1.220 RR2 0.297 len 14 R 0.835 MF 7.538 PSL 2.000 ISL -8.773 RR 2.119 RR2 0.548 len 15 R 0.933 MF 16.071 PSL 1.000 ISL -12.061 RR 0.757 RR2 0.398 len 16 R 0.883 MF 10.455 PSL 1.414 ISL -10.193 RR 1.407 RR2 0.674 len 17 R 0.861 MF 9.031 PSL 2.000 ISL -9.557 RR 1.522 RR2 0.533 len 18 R 0.837 MF 7.842 PSL 3.000 ISL -8.945 RR 2.484 RR2 0.682 len 19 R 0.849 MF 8.711 PSL 2.236 ISL -9.401 RR 1.993 RR2 0.666 len 20 R 0.838 MF 14.286 PSL 3.000 ISL -11.549 RR 1.600 RR2 0.800 len 21 R 0.835 MF 10.023 PSL 2.000 ISL -10.010 RR 1.696 RR2 0.735 len 22 R 0.837 MF 9.959 PSL 2.236 ISL -9.982 RR 1.644 RR2 0.780
[edit]
Binary phase codes
bestBin <- list()
bestBin[[3]] <- c(1,-1,-1)
bestBin[[4]] <- c(1,-1,-1,-1)
bestBin[[5]] <- c(1,-1,1,1,1)
bestBin[[6]] <- c(1,-1,1,-1,-1,-1)
bestBin[[7]] <- c(1,-1,1,1,-1,-1,-1)
bestBin[[8]] <- c(1,-1,1,-1,-1,1,1,1)
bestBin[[9]] <- c(1,-1,-1,1,1,1,1,-1,1)
bestBin[[10]] <- c(1,1,-1,-1,1,-1,1,1,1,1)
bestBin[[11]] <- c(1,-1,1,-1,-1,1,1,-1,-1,-1,-1)
bestBin[[12]] <- c(1,-1,1,-1,-1,1,1,-1,-1,-1,-1,-1)
bestBin[[13]] <- c(1,-1,1,-1,1,1,-1,-1,1,1,1,1,1)
bestBin[[14]] <- c(1,-1,1,-1,1,-1,-1,1,1,-1,-1,-1,-1,-1)
bestBin[[15]] <- c(1,1,1,-1,-1,-1,1,-1,-1,-1,1,-1,-1,1,-1)
bestBin[[16]] <- c(1,-1,-1,-1,-1,-1,1,-1,1,-1,-1,1,1,-1,-1,1)
bestBin[[17]] <- c(1,1,-1,1,-1,1,-1,-1,-1,-1,1,1,-1,-1,1,-1,-1)
bestBin[[18]] <- c(1,-1,-1,-1,-1,1,1,1,1,-1,1,1,-1,1,1,1,-1,1)
bestBin[[19]] <- c(1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,1,1,1,-1,1,-1,-1)
bestBin[[20]] <- c(1,-1,1,-1,1,1,1,1,-1,1,1,1,1,-1,-1,1,-1,-1,1,1)
bestBin[[21]] <- c(1,1,-1,-1,-1,-1,-1,1,1,1,-1,1,1,1,-1,1,-1,1,1,-1,1)
bestBin[[22]] <- c(1,1,1,-1,-1,-1,1,1,-1,1,-1,1,-1,-1,1,1,-1,1,1,1,1,1)
bestBin[[23]] <- c(1,-1,1,-1,1,-1,1,1,-1,1,1,-1,-1,1,1,1,-1,-1,-1,-1,-1,-1,-1)
bestBin[[24]] <- c(1,1,1,-1,1,1,1,-1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1,-1,-1,1,-1)
bestBin[[25]] <- c(1,-1,-1,1,-1,-1,1,1,-1,1,-1,1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1,1)
bestBin[[26]] <- c(1,1,1,-1,-1,1,1,1,-1,-1,-1,-1,-1,-1,1,-1,1,-1,1,-1,-1,1,-1,-1,1,-1)
bestBin[[27]] <- c(1,1,1,-1,-1,-1,-1,1,1,1,-1,1,1,1,-1,1,1,1,-1,1,1,-1,1,-1,-1,1,-1)
bestBin[[28]] <- c(1,1,-1,-1,-1,1,1,1,-1,-1,-1,-1,-1,-1,-1,1,-1,1,-1,1,1,-1,1,1,-1,-1,1,-1)
bestBin[[29]] <- c(1,-1,1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,-1,-1,-1,-1,-1,-1,-1,1,1,1,-1,-1,1,1,1)
bestBin[[30]] <- c(1,1,1,1,1,-1,-1,-1,-1,-1,1,-1,-1,1,-1,-1,1,-1,1,-1,1,-1,-1,-1,1,1,-1,-1,-1,1)
bestBin[[31]] <- c(1,1,-1,-1,-1,1,1,-1,-1,-1,1,-1,1,-1,1,-1,-1,1,-1,-1,1,-1,-1,-1,-1,-1,-1,1,1,1,1)
bestBin[[32]] <- c(1,-1,1,-1,1,-1,1,-1,-1,1,-1,1,1,-1,-1,-1,-1,1,1,1,1,1,1,1,1,-1,-1,1,1,-1,-1,1)
bestBin[[33]] <- c(1,-1,1,-1,1,-1,1,1,-1,-1,1,1,-1,1,1,-1,1,1,1,1,-1,1,1,1,1,-1,-1,-1,-1,-1,-1,1,1)
bestBin[[34]] <- c(1,1,1,1,1,1,1,1,-1,-1,-1,-1,1,1,-1,1,-1,-1,1,-1,1,-1,1,-1,1,-1,-1,1,1,-1,-1,1,1,-1)
bestBin[[35]] <- c(1,-1,1,-1,1,-1,-1,1,-1,1,1,1,1,1,1,1,-1,1,-1,-1,1,1,-1,1,-1,-1,-1,1,1,1,-1,-1,1,1,-1)
bestBin[[36]] <- c(1,-1,-1,1,-1,1,1,-1,1,1,-1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1,-1,1,1,-1,-1,-1,1,-1,1,-1,1,-1)
bestBin[[37]] <- c(1,1,1,1,1,1,1,1,-1,-1,-1,-1,1,1,1,1,-1,-1,1,-1,1,1,-1,1,-1,1,-1,1,-1,-1,1,1,-1,-1,1,1,-1)
bestBin[[38]] <- c(1,1,-1,-1,1,1,-1,-1,1,1,1,1,1,1,1,1,1,-1,-1,-1,-1,1,1,-1,1,-1,-1,1,-1,1,1,-1,1,-1,1,-1,1,-1)
bestBin[[39]] <- c(1,1,1,1,1,1,1,1,-1,-1,1,-1,-1,1,-1,1,1,-1,1,1,-1,-1,-1,1,1,1,1,-1,-1,-1,1,1,-1,1,-1,1,-1,1,-1)
bestBin[[40]] <- c(1, 1, 1, 1, 1, 1, 1, 1, 1, -1, -1, -1, -1, 1, 1, 1, -1, -1, 1, 1, -1, -1, 1, 1, -1, 1, -1, 1, -1, 1, -1, -1, 1, -1, -1, 1, -1, -1, 1, -1)
bestBin[[45]] <- c(1,1,1,1,1,1,1,1,-1,1,1,-1,1,-1,-1,1,-1,1,-1,-1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,1,1,1,1,-1,-1,
-1,1,-1,1,-1,1,-1,1)
bestBin[[50]] <- c(1,1,1,1,1,1,1,1,-1,-1,1,1,-1,-1,1,1,-1,-1,1,1,1,1,-1,-1,-1,-1,1,1,1,-1,1,1,-1,1,-1,-1,1,-1,1,
1,-1,1,-1,1,-1,1,-1,1,-1,1)
bestBin[[60]] <- c(-1,1,-1,-1,-1,-1,-1,-1,-1,1,1,-1,-1,1,-1,-1,-1,1,-1,-1,-1,1,1,1,1,1,1,-1,-1,1,-1,1,1,-1,-1,1,
-1,-1,1,-1,1,-1,1,1,1,1,-1,-1,1,1,1,-1,-1,1,-1,1,-1,-1,1,1)
bestBin[[70]] <- c(-1,-1,-1,-1,-1,-1,-1,1,1,1,1,1,1,1,-1,-1,1,1,1,-1,1,1,1,1,-1,-1,1,1,1,-1,1,1,-1,1,1,-1,-1,1,1,1,
-1,1,-1,-1,1,1,1,1,-1,-1,1,-1,1,1,1,-1,1,-1,-1,1,-1,1,1,-1,1,-1,1,-1,1,-1)
bestBin[[80]] <- c(-1,-1,1,1,-1,1,1,-1,-1,-1,-1,-1,1,1,-1,1,1,-1,-1,-1,-1,-1,1,-1,-1,-1,-1,1,-1,-1,1,1,-1,-1,-1,-1,1,-1,-1,1,-1,1,-1,
-1,1,-1,1,-1,1,-1,-1,-1,1,-1,1,-1,1,1,-1,1,1,1,1,1,1,-1,-1,1,1,-1,-1,-1,-1,-1,1,1,-1,-1,-1,1)
bestBin[[100]] <- c(-1,1,-1,1,1,-1,1,1,-1,1,1,-1,1,-1,-1,1,1,-1,-1,1,-1,1,-1,-1,-1,-1,1,1,1,-1,-1,1,1,-1,1,-1,1,1,1,1,-1,1,1,-1,-1,1,1,1,-1,1,1,1,-1,-1,
-1,-1,-1,1,1,-1,-1,-1,-1,-1,1,1,1,-1,1,-1,1,1,1,1,1,1,-1,-1,1,-1,-1,-1,1,-1,1,1,1,1,1,1,1,1,1,-1,1,-1,1,-1,1,1)
[edit]
Code pairs binary
[edit]
Quadriphase codes
qpBest <- list(length=1000) qpBest[[3]] <- c(1+0i, 1+0i, -1+0i) qpBest[[4]] <- c(1+0i, 1+0i, -1+0i, 1+0i) qpBest[[5]] <- c(1+0i, 1+0i, 1+0i, -1+0i, 1+0i) qpBest[[6]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, 1+0i) qpBest[[7]] <- c(1+0i, 1+0i, -1+0i, -1+0i, -0-1i, -1+0i, -0-1i) qpBest[[8]] <- c(1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[9]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -0-1i, 0+1i, 1+0i, -1+0i) qpBest[[10]] <- c(1+0i, 1+0i, -0-1i, -0-1i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, -0-1i) qpBest[[11]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[12]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[13]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[14]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[15]] <- c(1+0i, 1+0i, 1+0i, 0+1i, 0+1i, 1+0i, -0-1i, -0-1i, 0+1i, -1+0i, -0-1i, 0+1i, 1+0i, -1+0i, 1+0i) qpBest[[16]] <- c(1+0i, 1+0i, 1+0i, -0-1i, -0-1i, 1+0i, 0+1i, 0+1i, -0-1i, -1+0i, 0+1i, -0-1i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[17]] <- c(1+0i, 1+0i, 0+1i, 0+1i, -1+0i, 0+1i, 1+0i, -1+0i, 0+1i, 1+0i, 1+0i, -0-1i, -1+0i, -0-1i, 0+1i, -1+0i, 1+0i) qpBest[[3]] <- c(1+0i, 1+0i, -1+0i) qpBest[[4]] <- c(1+0i, 1+0i, -1+0i, 1+0i) qpBest[[5]] <- c(1+0i, 1+0i, 1+0i, -1+0i, 1+0i) qpBest[[6]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, 1+0i) qpBest[[7]] <- c(1+0i, 1+0i, -1+0i, -1+0i, -0-1i, -1+0i, -0-1i) qpBest[[8]] <- c(1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[9]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -0-1i, 0+1i, 1+0i, -1+0i) qpBest[[10]] <- c(1+0i, 1+0i, -0-1i, -0-1i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, -0-1i) qpBest[[11]] <- c(1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[12]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[13]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[14]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, -1+0i, 1+0i, 1+0i, -1+0i, 1+0i, -1+0i, 1+0i) qpBest[[15]] <- c(1+0i, 1+0i, 1+0i, 0+1i, 0+1i, 1+0i, -0-1i, -0-1i, 0+1i, -1+0i, -0-1i, 0+1i, 1+0i, -1+0i, 1+0i) qpBest[[16]] <- c(1+0i, 1+0i, 1+0i, -0-1i, -0-1i, 1+0i, 0+1i, 0+1i, -0-1i, -1+0i, 0+1i, -0-1i, 1+0i, -1+0i, 1+0i, -1+0i) qpBest[[17]] <- c(1+0i, 1+0i, 0+1i, 0+1i, -1+0i, 0+1i, 1+0i, -1+0i, 0+1i, 1+0i, 1+0i, -0-1i, -1+0i, -0-1i, 0+1i, -1+0i, 1+0i) qpBest[[18]] <- c( 1+0i , 1+0i , 1+0i , 1+0i , 1+0i , 0+1i ,-0-1i , 1+0i ,-1 +0i ,-1+0i ,-1+0i , 1+0i , 1+0i , 1+0i ,-1+0i , 0+1i ,-0-1i ,-1+0i) qpBest[[19]] <- c( 1+0i , 1+0i , 1+0i , 1+0i , 1+0i , 1+0i ,-1+0i ,-1+0i , 1 +0i ,-1+0i ,-1+0i , 1+0i , 0+1i , 1+0i ,-1+0i ,-0-1i ,-1+0i , 1+0i , 0 +1i) qpBest[[20]] <- c( 1+0i , 1+0i , 1+0i , 1+0i , 1+0i ,-1+0i , 1+0i ,-1+0i ,-1 +0i ,-1+0i , 1+0i ,-1+0i , 1+0i , 1+0i ,-1+0i ,-1+0i ,-1+0i , 1+0i , 1 +0i ,-1+0i) qpBest[[21]] <- c( 1+0i , 1+0i , 1+0i ,-1+0i ,-1+0i ,-1+0i ,-1+0i ,-1+0i , 1 +0i ,-1+0i ,-1+0i ,-1+0i , 1+0i ,-1+0i ,-1+0i , 1+0i ,-1+0i , 1+0i ,-1 +0i ,-1+0i , 1+0i) qpBest[[22]] <- c(1+0i, 1+0i, 1+0i, 1+0i, 1+0i, 1+0i, 1+0i, -1+0i, 0+1i, 0-1i, 0-1i, 0+1i, 1+0i, 0+1i, 0-1i, -1+0i, 0-1i, 0+1i, 0+1i, 0-1i, 1+0i, -1+0i)
[edit]
Arbitrary phase codes
# Current best arbitrary phase codes
b <- list()
b[[1]] <- 0
b[[2]] <- 0
# L: 3 R: 0.745
b[[3]] <- c(1+0i, -0.949951+0.3123989i, -0.8048196+0.5935196i)
# L: 4 R: 0.679
b[[4]] <- c(1+0i, -0.6556734+0.7550447i, -0.1401711-0.9901273i,
-0.8396341-0.5431524i)
# L: 5 R: 0.866
b[[5]] <- c(1+0i, -0.8860698-0.4635519i, 0.5707465+0.8211263i,
0.1250209+0.9921541i, -0.3486472+0.937254i)
# L: 6 R: 0.676
b[[6]] <- c(1+0i, 0.5+0.8660254i, -0.5+0.8660254i, -1+0i, 0.5+0.8660254i, 0.5-0.8660254i)
# L: 7 R: 0.894
b[[7]] <- c(1+0i, -0.6358757-0.7717915i, 0.8824102-0.4704808i,
-0.796081-0.60519i, -0.8944473-0.4471735i, 0.9381846-0.3461354i,
0.9606041-0.2779203i)
# L: 8 R: 0.817
b[[8]] <- c(1+0i, 0.1162175-0.9932238i, -0.9749128+0.2225873i,
0.2322914-0.9726462i, 0.2049886+0.9787644i, -0.6952645+0.718754i,
-0.5935421+0.8048029i, -0.9453288+0.3261188i)
# L: 9 R: 0.974
b[[9]] <- c(1+0i, 0.9999926+0.0038453i, 0.6102606+0.7922007i,
0.7465217+0.6653611i, -0.0200615-0.9997987i, -0.8144926-0.580174i,
0.7677782+0.6407157i, -0.9478874+0.3186054i, 0.9056934-0.4239333i)
# L: 10 R: 0.886
b[[10]] <- c(1+0i, 0.8366291-0.5477697i, 0.9857219+0.1683816i,
0.9996578+0.0261579i, -0.9479314-0.3184746i, -0.9150478+0.4033454i,
0.9231002-0.3845596i, 0.0278177+0.999613i, -0.3911712-0.9203179i,
0.128428+0.9917188i)
# L: 11 R: 0.926
b[[11]] <- c(1+0i, -0.0115063+0.9999338i, 0.5453563-0.8382043i,
0.4174915+0.9086808i, -0.9745667-0.2240976i, -0.971534-0.2369001i,
-0.6797732-0.7334223i, -0.697832+0.7162615i, 0.7025961+0.7115889i,
-0.677212-0.7357879i, -0.987216+0.159388i)
# L: 12 R: 0.899
b[[12]] <- c(1+0i, -0.8644733-0.5026788i, -0.6467988+0.7626607i,
0.1860015-0.9825495i, 0.0501877+0.9987398i, -0.707113+0.7071006i,
0.9971606-0.0753045i, 0.8277145-0.5611495i, 0.6067007-0.7949304i,
0.8580324+0.5135955i, 0.5970498+0.8022042i, 0.8543042+0.5197734i)
# L: 13 R: 0.954
b[[13]] <- c(1+0i, -0.4321785+0.9017881i, -0.8225419-0.5687044i,
0.9471315-0.3208455i, -0.5205275+0.8538449i, 0.7583953+0.6517949i,
-0.9644953+0.2641i, -0.32021+0.9473466i, -0.8829454-0.4694758i,
-0.978348+0.2069666i, -0.4181626+0.9083723i, 0.8309373+0.5563661i,
0.8599021-0.5104591i)
# L: 14 R: 0.926
b[[14]] <- c(1+0i, -0.262531+0.9649236i, -0.643444-0.7654932i,
0.8434268+0.5372441i, 0.2889408+0.957347i, 0.5143863+0.8575586i,
-0.9782216+0.2075635i, -0.7974425+0.603395i, -0.5873297+0.8093478i,
0.9528645+0.3033961i, 0.3144401-0.9492773i, 0.605126+0.7961297i,
0.7533965-0.6575666i, -0.9295621-0.3686655i)
# L: 15 R: 0.95115
b[[15]] <- c(1+0i, -0.6134901+0.7897024i, -0.4297163-0.9029639i,
